Ana LACAU - Evoluţie
Ana LACAU (Lusi_vol)
Clasa a IV-a
Bucureşti, Bucuresti
Clasa a IV-a
Bucureşti, Bucuresti
Poziţia 7 în clasamentul pentru clasa a IV-a.
| Problema 1 | Problema 2 | Problema 3 | Problema 4 |
|---|---|---|---|
| Soluţia oficială | Soluţia oficială | Soluţia oficială | Soluţia oficială |
| Nu ai încărcat soluţia / 0 | Nu ai încărcat soluţia / 0 | Nu ai încărcat soluţia / 0 | Nu ai încărcat soluţia / 0 |
| Problema 1 | Problema 2 | Problema 3 | Problema 4 |
|---|---|---|---|
| Soluţia oficială | Soluţia oficială | Soluţia oficială | Soluţia oficială |
| 30 / 30 | 30 / 30 | 30 / 30 | 30 / 30 |
| Problema 1 | Problema 2 | Problema 3 | Problema 4 |
|---|---|---|---|
| Soluţia oficială | Soluţia oficială | Soluţia oficială | Soluţia oficială |
| 10 / 10 | 10 / 10 | 10 / 10 | 10 / 10 |
| Problema 1 | Problema 2 | Problema 3 | Problema 4 |
|---|---|---|---|
| Soluţia oficială | Soluţia oficială | Soluţia oficială | Soluţia oficială |
| 10 / 10 | 10 / 10 | 10 / 10 | 10 / 10 |
| Problema 1 | Problema 2 | Problema 3 | Problema 4 |
|---|---|---|---|
| Soluţia oficială | Soluţia oficială | Soluţia oficială | Soluţia oficială |
| 10 / 10 | 10 / 10 | 10 / 10 | 10 / 10 |
| Problema 1 | Problema 2 | Problema 3 | Problema 4 |
|---|---|---|---|
| Soluţia oficială | Soluţia oficială | Soluţia oficială | Soluţia oficială |
| 20 / 20 | 20 / 20 | 20 / 20 | 20 / 20 |
| Problema 1 | Problema 2 | Problema 3 | Problema 4 |
|---|---|---|---|
| Soluţia oficială | Soluţia oficială | Soluţia oficială | Soluţia oficială |
| 10 / 10 | 10 / 10 | 10 / 10 | 10 / 10 |
| Problema 1 | Problema 2 | Problema 3 | Problema 4 |
|---|---|---|---|
| Soluţia oficială | Soluţia oficială | Soluţia oficială | Soluţia oficială |
| 10 / 10 | 10 / 10 | 10 / 10 | 10 / 10 |



