Grigoras Andrei - Evoluţie
Grigoras Andrei (andreikaratistul)
Clasa a VII-a
Iasi, Iasi
Clasa a VII-a
Iasi, Iasi
Poziţia 23 în clasamentul pentru clasa a VII-a.
| Problema 1 | Problema 2 | Problema 3 | Problema 4 |
|---|---|---|---|
| Soluţia oficială | Soluţia oficială | Soluţia oficială | Soluţia oficială |
| Nu ai încărcat soluţia / 0 | Nu ai încărcat soluţia / 0 | Nu ai încărcat soluţia / 0 | Nu ai încărcat soluţia / 0 |
| Problema 1 | Problema 2 | Problema 3 | Problema 4 |
|---|---|---|---|
| Soluţia oficială | Soluţia oficială | Soluţia oficială | Soluţia oficială |
| Nu ai încărcat soluţia / 30 | Nu ai încărcat soluţia / 30 | Nu ai încărcat soluţia / 30 | Nu ai încărcat soluţia / 30 |
| Problema 1 | Problema 2 | Problema 3 | Problema 4 |
|---|---|---|---|
| Soluţia oficială | Soluţia oficială | Soluţia oficială | Soluţia oficială |
| 4 / 10 | 9 / 10 | 1 / 10 | 10 / 10 |
| Problema 1 | Problema 2 | Problema 3 | Problema 4 |
|---|---|---|---|
| Soluţia oficială | Soluţia oficială | Soluţia oficială | Soluţia oficială |
| 10 / 10 | 10 / 10 | 8 / 10 | 10 / 10 |
| Problema 1 | Problema 2 | Problema 3 | Problema 4 |
|---|---|---|---|
| Soluţia oficială | Soluţia oficială | Soluţia oficială | Soluţia oficială |
| 7 / 10 | 8 / 10 | 10 / 10 | 10 / 10 |
| Problema 1 | Problema 2 | Problema 3 | Problema 4 |
|---|---|---|---|
| Soluţia oficială | Soluţia oficială | Soluţia oficială | Soluţia oficială |
| 20 / 20 | 14 / 20 | 20 / 20 | 14 / 20 |
| Problema 1 | Problema 2 | Problema 3 | Problema 4 |
|---|---|---|---|
| Soluţia oficială | Soluţia oficială | Soluţia oficială | Soluţia oficială |
| 8 / 10 | 10 / 10 | 10 / 10 | 10 / 10 |
| Problema 1 | Problema 2 | Problema 3 | Problema 4 |
|---|---|---|---|
| Soluţia oficială | Soluţia oficială | Soluţia oficială | Soluţia oficială |
| 10 / 10 | 8 / 10 | 10 / 10 | 10 / 10 |



