Vlad Gabor - Evoluţie
Vlad Gabor (vladutz_vol)
Clasa a VII-a
Targoviste, Dambovita
Colegiul National "Constantin Carabella" Targoviste
Clasa a VII-a
Targoviste, Dambovita
Colegiul National "Constantin Carabella" Targoviste
Poziţia 9 în clasamentul pentru clasa a VII-a.
| Problema 1 | Problema 2 | Problema 3 | Problema 4 |
|---|---|---|---|
| Soluţia oficială | Soluţia oficială | Soluţia oficială | Soluţia oficială |
| Nu ai încărcat soluţia / 0 | Nu ai încărcat soluţia / 0 | Nu ai încărcat soluţia / 0 | Nu ai încărcat soluţia / 0 |
| Problema 1 | Problema 2 | Problema 3 | Problema 4 |
|---|---|---|---|
| Soluţia oficială | Soluţia oficială | Soluţia oficială | Soluţia oficială |
| 30 / 30 | 30 / 30 | Nu ai încărcat soluţia / 30 | 21 / 30 |
| Problema 1 | Problema 2 | Problema 3 | Problema 4 |
|---|---|---|---|
| Soluţia oficială | Soluţia oficială | Soluţia oficială | Soluţia oficială |
| 7 / 10 | 10 / 10 | 10 / 10 | 10 / 10 |
| Problema 1 | Problema 2 | Problema 3 | Problema 4 |
|---|---|---|---|
| Soluţia oficială | Soluţia oficială | Soluţia oficială | Soluţia oficială |
| 10 / 10 | 10 / 10 | 8 / 10 | 10 / 10 |
| Problema 1 | Problema 2 | Problema 3 | Problema 4 |
|---|---|---|---|
| Soluţia oficială | Soluţia oficială | Soluţia oficială | Soluţia oficială |
| 6 / 10 | 9 / 10 | 6 / 10 | 10 / 10 |
| Problema 1 | Problema 2 | Problema 3 | Problema 4 |
|---|---|---|---|
| Soluţia oficială | Soluţia oficială | Soluţia oficială | Soluţia oficială |
| 20 / 20 | 20 / 20 | 20 / 20 | 20 / 20 |
| Problema 1 | Problema 2 | Problema 3 | Problema 4 |
|---|---|---|---|
| Soluţia oficială | Soluţia oficială | Soluţia oficială | Soluţia oficială |
| 8 / 10 | 10 / 10 | 10 / 10 | 9 / 10 |
| Problema 1 | Problema 2 | Problema 3 | Problema 4 |
|---|---|---|---|
| Soluţia oficială | Soluţia oficială | Soluţia oficială | Soluţia oficială |
| 10 / 10 | 9 / 10 | 10 / 10 | 10 / 10 |



