iulian oleniuc - Evoluţie
iulian oleniuc (oiulian)
Clasa a IV-a
Iasi, Iasi
Scoala "Otilia Cazimir" Iasi
Clasa a IV-a
Iasi, Iasi
Scoala "Otilia Cazimir" Iasi
Poziţia 19 în clasamentul pentru clasa a IV-a.
| Problema 1 | Problema 2 | Problema 3 | Problema 4 |
|---|---|---|---|
| Soluţia oficială | Soluţia oficială | Soluţia oficială | Soluţia oficială |
| Nu ai încărcat soluţia / 0 | Nu ai încărcat soluţia / 0 | Nu ai încărcat soluţia / 0 | Nu ai încărcat soluţia / 0 |
| Problema 1 | Problema 2 | Problema 3 | Problema 4 |
|---|---|---|---|
| Soluţia oficială | Soluţia oficială | Soluţia oficială | Soluţia oficială |
| 30 / 30 | 30 / 30 | 30 / 30 | 30 / 30 |
| Problema 1 | Problema 2 | Problema 3 | Problema 4 |
|---|---|---|---|
| Soluţia oficială | Soluţia oficială | Soluţia oficială | Soluţia oficială |
| 10 / 10 | 10 / 10 | 10 / 10 | 10 / 10 |
| Problema 1 | Problema 2 | Problema 3 | Problema 4 |
|---|---|---|---|
| Soluţia oficială | Soluţia oficială | Soluţia oficială | Soluţia oficială |
| 10 / 10 | 10 / 10 | 10 / 10 | 10 / 10 |
| Problema 1 | Problema 2 | Problema 3 | Problema 4 |
|---|---|---|---|
| Soluţia oficială | Soluţia oficială | Soluţia oficială | Soluţia oficială |
| 10 / 10 | 10 / 10 | 10 / 10 | 9 / 10 |
| Problema 1 | Problema 2 | Problema 3 | Problema 4 |
|---|---|---|---|
| Soluţia oficială | Soluţia oficială | Soluţia oficială | Soluţia oficială |
| 20 / 20 | 20 / 20 | 20 / 20 | 20 / 20 |
| Problema 1 | Problema 2 | Problema 3 | Problema 4 |
|---|---|---|---|
| Soluţia oficială | Soluţia oficială | Soluţia oficială | Soluţia oficială |
| 10 / 10 | 10 / 10 | 6 / 10 | 10 / 10 |
| Problema 1 | Problema 2 | Problema 3 | Problema 4 |
|---|---|---|---|
| Soluţia oficială | Soluţia oficială | Soluţia oficială | Soluţia oficială |
| 10 / 10 | 9 / 10 | 10 / 10 | 10 / 10 |



