Stefania Ligia Jianu - Evoluţie
Stefania Ligia Jianu (STEFI1998)
Clasa a VII-a
Craiova, Dolj
Colegiul National "Carol I" Craiova
Clasa a VII-a
Craiova, Dolj
Colegiul National "Carol I" Craiova
Poziţia 5 în clasamentul pentru clasa a VII-a.
| Problema 1 | Problema 2 | Problema 3 | Problema 4 |
|---|---|---|---|
| Soluţia oficială | Soluţia oficială | Soluţia oficială | Soluţia oficială |
| Nu ai încărcat soluţia / 0 | Nu ai încărcat soluţia / 0 | Nu ai încărcat soluţia / 0 | Nu ai încărcat soluţia / 0 |
| Problema 1 | Problema 2 | Problema 3 | Problema 4 |
|---|---|---|---|
| Soluţia oficială | Soluţia oficială | Soluţia oficială | Soluţia oficială |
| 30 / 30 | 30 / 30 | 30 / 30 | 30 / 30 |
| Problema 1 | Problema 2 | Problema 3 | Problema 4 |
|---|---|---|---|
| Soluţia oficială | Soluţia oficială | Soluţia oficială | Soluţia oficială |
| 10 / 10 | 9 / 10 | 10 / 10 | 10 / 10 |
| Problema 1 | Problema 2 | Problema 3 | Problema 4 |
|---|---|---|---|
| Soluţia oficială | Soluţia oficială | Soluţia oficială | Soluţia oficială |
| 10 / 10 | 7 / 10 | 10 / 10 | 10 / 10 |
| Problema 1 | Problema 2 | Problema 3 | Problema 4 |
|---|---|---|---|
| Soluţia oficială | Soluţia oficială | Soluţia oficială | Soluţia oficială |
| 10 / 10 | 7 / 10 | 10 / 10 | 10 / 10 |
| Problema 1 | Problema 2 | Problema 3 | Problema 4 |
|---|---|---|---|
| Soluţia oficială | Soluţia oficială | Soluţia oficială | Soluţia oficială |
| 16 / 20 | 20 / 20 | 20 / 20 | 18 / 20 |
| Problema 1 | Problema 2 | Problema 3 | Problema 4 |
|---|---|---|---|
| Soluţia oficială | Soluţia oficială | Soluţia oficială | Soluţia oficială |
| 10 / 10 | 10 / 10 | 10 / 10 | 9 / 10 |
| Problema 1 | Problema 2 | Problema 3 | Problema 4 |
|---|---|---|---|
| Soluţia oficială | Soluţia oficială | Soluţia oficială | Soluţia oficială |
| 10 / 10 | 9 / 10 | 10 / 10 | 10 / 10 |



